BUY 1 GET 10% OFF, BUY 2 GET 15% OFF, BUY 3 GET 25% OFF

0

Your Cart is Empty

Sizing Chart

What size Do I need?

This is UK size in inch

Size UK Size Bust Waist Hips
S 8 32 - 33 25 - 26 35 - 36
10 33.5 - 35 26.5 - 28 36.5 - 38
M 12 35.5 - 37 28.5 - 30 38.5 - 40
14 37.5 - 39 30.5 - 32 40.5 - 42
L 16 39.5 - 41 32.5 - 34 42.5 - 44
18 41.5 - 43 34.5 - 36 44.5 - 46
XL 20 43.5 - 45 36.5 - 38 46.5 - 48
XXL 22 45.5 - 47 38.5 - 40 48.5 - 50
24 47.5 - 49 40.5 - 42 50.5 - 52

International size gudie for your confirm

Size UK USA France Germany
S 8-10 4-6 36-38 34-38
M 12-14 8-10 40-42 38-40
 L 16-18 12-14 44-46 42-44
XL 20 16 48-50 46-48
XXL 22-24 18-20 52-54 50-52

 

Garment Measurements Womens in inch

 size Garment width Garment height Sleeve length over arm
8 16.3 23.6 22.4
10 17.3 24.2 22.8
12 18.3 24.8 23.2
14 19.3 25.4 23.6
16 20.3 26 24
18 21.5 26.6 24.4
20 22.6 27.2 24.4
22 23.8 27.6 24.8

 

cashmere jumper size chart